Championship Results
Points System can be seen under club rules – Total is best 4 from 6
1/18 Electric Class
| Name |
R1
|
R2 | R3 | R4 | R5 | R6 | Total |
| Lee | 1150 | 850 | 2000 | ||||
| Jack | 1400 | 925 | 1300 | 3625 | |||
| Phil | |||||||
| Jonathan | 1400 | 1400 | 2800 | ||||
| Tony | 1325 | 1325 |
1/10 Nitro & Electric
Class
| Name |
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
Total
|
| Jonathan Firmin |
1600
|
1600 | 1269 | 1325 | 5794 | ||
| Lee Ellis | 1200 | 169 | 1020 | 1325 | 3714 | ||
| Jamie | 563 | 715 | 1278 | ||||
| Josh H | 844 | 844 | |||||
| Roland | 1050 | 747 | 1797 | ||||
| Darren | 825 | 823 | 1050 | 1600 | 4298 | ||
| Sam | 690 | 690 | |||||
| Phil | 213 | 213 | |||||
| Tiana | 1600 | 1600 |
1/8 Rally Cross Class
| Name |
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
Total
|
| Sam |
1425
|
1425 | |||||
| Lee | 648 | 1600 | 625 | 551 | 3424 | ||
| Adam | 1094 | 1094 | |||||
| Dave Mason | 821 | 250 | 1071 | ||||
| Phil | 896 | 1100 | 1152 | 952 | 4100 | ||
| Roland | 1125 | 863 | 1169 | 821 | 3978 | ||
| Andy | 240 | 164 | 404 | ||||
| Mike | 127 | 127 | |||||
| Jamie | 1019 | 792 | 423 | 919 | 3153 | ||
| Travis | 391 | 259 | 412 | 261 | 1323 | ||
| Jonathan | 638 | 1425 | 767 | 2830 | |||
| Shaun H | 619 | 619 | |||||
| Tony | 652 | 821 | 1473 | ||||
| Josh H | 919 | 919 | |||||
| Ralph | 1200 | 1200 | |||||
| Jack W | 293 | 293 |
1/5th Petrol Class
| Name |
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
Total
|
| Tony | 169 | 169 | |||||
| Andrew | 600 | 1500 | 2100 | ||||
| Rob | 1500 | 1500 | |||||
| Jonathan | 1150 | 1300 | 2450 |
Monter Truck / Truggy / Outlaw
| Name |
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
Total
|
| Travis | 975 | 169 | 1144 | ||||
| Jack | 1225 | 1600 | 675 | 1325 | 1600 | 5750 | |
| Jonathan | 1500 | 1150 | 1600 | 1400 | 5650 | ||
| Josh H | 1050 | 1300 | 863 | 3213 | |||
| Phil | 169 | 427 | 596 | ||||
| Kieran | 563 | 1600 | 2163 | ||||
| Chloe | 1200 | 1200 | |||||
| Arron | 296 | 296 | |||||
| Chris | 1050 | 1050 | |||||
| Andrew | 863 | 863 | |||||
| Dave M | 694 | 694 |